S65
SILAGEBUCKET A M
for loader from 2,0 to 3,5tons lifting capacity
Description
The Silagebucket is designed for collection and transportation of chopped silage.
Standard equipment
• With highwear resistand cutting edge (150x20mm, 500HB)
• With strong substructure
• Bucket height 650mm, bucket depth 850mm
• With 1 respectively 2 sickle reinforcements
• With 2 hydraulic cylinders (Max. hydraulic pressure 220 bar)
• Opening width ca. 1200mm
• Thick material main tube with welded cones (twist protected)
• Length of tines 600mm
• With 1 tine 600mm at every side
Downloads
A PERFECT ATTACHMENT IN 3 STEPS
+
+
=
![Punkt1](/img/icons/Punkt1.png)
![Punkt2](/img/icons/Punkt2.png)
![Punkt3](/img/icons/Punkt3.png)
![PunktF](/img/icons/PunktF.png)
![Choose Product](/img/icons/Punkt1.png)
Width | Volume | Tines | Weight | Part-No. | Request |
---|---|---|---|---|---|
1650 mm | 840 l | 7 | 635 kg | S65 BA-A1 | |
1800 mm | 925 l | 8 | 665 kg | S65 BA-13 | |
2000 mm | 1040 l | 9 | 695 kg | S65 BA-15 | |
2200 mm | 1140 l | 10 | 720 kg | S65 BA-17 | |
2400 mm | 1250 l | 10 | 745 kg | S65 BA-19 | |
2600 mm | 1350 l | 11 | 770 kg | S65 BA-22 | |
2800 mm | 1440 l | 13 | 795 kg | S65 BA-24 |
![Loader QUICK COUPLER (Indicate Brand & type)](/img/icons/Punkt2.png)
Euro-System | AF-M4 | |
Frontloader without Euro-coupling system | NE-02 | |
Wheelloader with Z-bar Kinematic | NE-59 | |
All other wheel- or telescopic loader | NE-51 | |
Please indicate ALWAYS manufacturer and type of the loader on inquiries or orders! |
![SPECIAL EQUIPMENT](/img/icons/Punkt3.png)
![]() | FA-02 | |
![]() | FA-03 | |
![]() | FA-10 | |
![]() | FA-07 | |
High wear res. substruc. and cutting edge (200x20mm, 500HB) -per Meter | S2-03 | |
Screwed knife (dbl. bevelded, 200x20mm, 500HB) -per Meter | S2-06 | |
Heavy duty tines in the grapple -per tine | N8-11 | |
High tip function (1800 and 2000mm width, + 350kg, + 1x DA needed) | S67m | |
High tip function (above 2000mm width, + 350kg, + 1x DA needed) | S67l | |
Switch valve 12V / 90l in connection with high tip function | UV-02 | |
Pressure limiting valve (needed for pressures above 220 bar) | DB-01 | |
Pressure holding valve (needed for Bobcat, Dieci, Merlo, MF, aso.) | DH-01 | |
Mit Kramer Smart-Attach Schnellkuppler (mind. 2m Breite, nur 1 x DW) | QK-15 |
![READY](/img/icons/PunktF.png)
Delivery FCA at factory Visselhövede (Transportcosts on request) |
Stand: 06/2024 | Our products are distributed by agriculture or building technic dealers | All prices + VAT.