L40-L41
POTATO BASKET
for loader from 1,5 to 6tons lifting capacity
Description
The baskets are designed for loading potatos / sugar beets. Stones and dirt can fall through the raised basket floor.
Standard equipment
• Rounded sideparts will protect the loading good
• Skids under the basket lift up the loading good from the ground. Dirt can fall through the basket
• Cutting edge 150x20mm, 500HB (loading on concreted grounds) or optional with round clamps (loading on fields)
• Distance between round steels: 27mm
Downloads
A PERFECT ATTACHMENT IN 3 STEPS
+
+
=





Width | Depth / height | Volume | ca. theo. | Weight | Part-No. | Request |
---|---|---|---|---|---|---|
Potato basket L [L40] | ||||||
1800 mm | 1150 mm / 1000 mm | 1110 l | 1,38 m³ | 290 kg | L40 BA-13 | |
2000 mm | 1150 mm / 1000 mm | 1230 l | 1,53 m³ | 320 kg | L40 BA-15 | |
2200 mm | 1150 mm / 1000 mm | 1360 l | 1,69 m³ | 345 kg | L40 BA-17 | |
2400 mm | 1150 mm / 1000 mm | 1480 l | 1,85 m³ | 405 kg | L40 BA-19 | |
2600 mm | 1150 mm / 1000 mm | 1600 l | 2,00 m³ | 440 kg | L40 BA-22 | |
Potato basket XL -heavy duty [L41] | ||||||
2200 mm | 1400 mm / 1100 mm | 1830 l | 2,31 m³ | 525 kg | L41 BA-17 | |
2400 mm | 1400 mm / 1100 mm | 2000 l | 2,53 m³ | 590 kg | L41 BA-19 | |
2600 mm | 1400 mm / 1100 mm | 2160 l | 2,74 m³ | 665 kg | L41 BA-22 |

Euro-System | AF-M4 | |
Frontloader without Euro-coupling system | NE-02 | |
Wheelloader with Z-bar Kinematic | NE-59 | |
All other wheel- or telescopic loader | NE-51 | |
Please indicate ALWAYS manufacturer and type of the loader on inquiries or orders! |

![]() | FA-02 | |
![]() | FA-03 | |
![]() | FA-05 | |
![]() | FA-11 | |
![]() | FA-09 | |
![]() | FA-10 | |
![]() | FA-07 | |
Free choice: Round clamps instead of cutting edge | S2-10 | |
Stronger cutting edge 200x20mm, 500HB -per Meter | S2-03 |

Delivery FCA at factory Visselhövede (Transportcosts on request) |
Stand: 06/2024 | Our products are distributed by agriculture or building technic dealers | All prices + VAT.