H60
BALE TINE FOR TINE CARRIER
for loader from 0,5 to 6tons lifting capacity
Description
Simple accessory to turn a pallet fork carrier into a bale spike.
Standard equipment
• Back height 1100 mm
• Robust conical sleeve in tine tube
• With forged claws with etching
• Color RAL 9005 - black
- Several variants available quickly!
Downloads
A PERFECT ATTACHMENT IN 1 STEPS
=



For carrier type | Tine type | Tine length | Weight | Part-No. | Request |
---|---|---|---|---|---|
DIN 2 | Normal load | 1100 mm | 23 kg | H60 D2NL11 | |
DIN 2 | Normal load | 1400 mm | 25 kg | H60 D2NL14 | |
DIN 2 | Heavy duty | 1000 mm | 25 kg | H60 D2SL10 | |
DIN 2 | Heavy duty | 1250 mm | 26 kg | H60 D2SL12 | |
DIN 2 | Heavy duty | 1400 mm | 27 kg | H60 D2SL14 | |
ISO 2 | Normal load | 1100 mm | 23 kg | H60 I2NL11 | |
ISO 2 | Normal load | 1400 mm | 25 kg | H60 I2NL14 | |
ISO 2 | Heavy duty | 1000 mm | 25 kg | H60 I2SL10 | |
ISO 2 | Heavy duty | 1250 mm | 26 kg | H60 I2SL12 | |
ISO 2 | Heavy duty | 1400 mm | 27 kg | H60 I2SL14 | |
ISO 3 | Normal load | 1100 mm | 23 kg | H60 I3NL11 | |
ISO 3 | Normal load | 1400 mm | 25 kg | H60 I3NL14 | |
ISO 3 | Heavy duty | 1000 mm | 25 kg | H60 I3SL10 | |
ISO 3 | Heavy duty | 1250 mm | 26 kg | H60 I3SL12 | |
ISO 3 | Heavy duty | 1400 mm | 27 kg | H60 I3SL14 | |
ISO 4 | Normal load | 1100 mm | 26 kg | H60 I4NL11 | |
ISO 4 | Heavy duty | 1250 mm | 30 kg | H60 I4SL12 |

Delivery FCA at factory Visselhövede (Transportcosts on request) |
Stand: 06/2024 | Our products are distributed by agriculture or building technic dealers | All prices + VAT.