L25
HEAVY DUTY BUCKET S
for loader from 0,5 to 2tons lifting capacity
Description
For heavy duty loading goods and soil working.
Standard equipment
• Highwear resistant cutting edge (150x20mm, 500HB)
• Strong substructure
• Spill guard
• Bucket depth 750mm, bucket height 600mm
Downloads
A PERFECT ATTACHMENT IN 3 STEPS
+
+
=





Width | Volume | ca. theo. | Weight | Part-No. | Request |
---|---|---|---|---|---|
900 mm | 210 l | 0,27 m³ | 130 kg | L25 BA-03 | |
1000 mm | 235 l | 0,30 m³ | 145 kg | L25 BA-05 | |
1100 mm | 255 l | 0,33 m³ | 160 kg | L25 BA-06 | |
1200 mm | 280 l | 0,36 m³ | 175 kg | L25 BA-07 | |
1300 mm | 300 l | 0,39 m³ | 190 kg | L25 BA-08 | |
1400 mm | 325 l | 0,42 m³ | 205 kg | L25 BA-09 | |
1500 mm | 350 l | 0,46 m³ | 220 kg | L25 BA-10 | |
1600 mm | 370 l | 0,49 m³ | 235 kg | L25 BA-11 |

Euro-System | AF-M4 | |
Frontloader without Euro-coupling system | NE-02 | |
Courtloader with max. 1,5to lifting capacity | NE-41 | |
Wheel- or telescopic loader with max. 2,0to lifting capacity | NE-51 | |
Please indicate ALWAYS manufacturer and type of the loader on inquiries or orders! |

![]() | FA-02 | |
![]() | FA-03 | |
![]() | FA-05 | |
![]() | FA-11 | |
![]() | FA-09 | |
![]() | FA-10 | |
![]() | FA-07 | |
Graveltine -screwed (per piece) | SZ- | |
Protection tube | SS-01 | |
Rearwards cutting edge for dozing work -per Meter | GS-01 |

Delivery FCA at factory Visselhövede (Transportcosts on request) |
Stand: 06/2024 | Our products are distributed by agriculture or building technic dealers | All prices + VAT.