G30
FRONT TAIL WEIGHT M
For front and tail hydraulic cat 2 and 3
Description
The Front Tail Weight M is only connected to the lower PTO hooks. The upper bar is not needed. The tractor sided can towing hook can be used for trailers even when the weight is picked up.
Standard equipment
• Connected only to lower PTO hooks
• Transport angle adjustable
• External dimensions: Width: 1480 mm, depth: 655 mm, height: 365 mm
• Tractor's lights have free sight
• Tractor's towing hook can be used with connected weight
• Changeable stainless steel sign "Bressel und Lade" > More information about special designed signs <
Downloads
A PERFECT ATTACHMENT IN 3 STEPS
+
+
=





Type | Block: w / d / h | Weight | Part-No. | Request |
---|---|---|---|---|
M / FHG 600 | 1480 / 655 / 365 mm | 600 kg | G30 GW-06 | |
M / FHG 800 | 1480 / 655 / 365 mm | 800 kg | G30 GW-08 | |
M / FHG 1000 | 1480 / 655 / 365 mm | 1000 kg | G30 GW-10 |

Front and tailhydraulic cat. 3 870mm middle-middle | NE-19 | |
Front and tailhydraulic cat. 2 870mm middle-middle (with 2 adapter balls 3/2) | NE-18 |

![]() | FA-02 | |
![]() | FA-03 | |
![]() | FA-11 | |
![]() | FA-07 | |
![]() | FA-05 | |
Stainless steel sign with Bressel und Lade Logo | KE-01 | |
Stainless steel sign with lettering/symbol from templates | KE-98 | |
Stainless steel sign with individual logo (vector grafic or HQ-jpg needed) | KE-99 | |
Alu-Dibond sign with printed individual logo (vector grafic or HQ-jpg needed) | KE-AD | |
SafetyWings with daytime running lights and turning lights – width 2320-2560mm + 65kg | SW-01 |

Delivery FCA at factory Visselhövede (Transportcosts on request) |
Stand: 06/2024 | Our products are distributed by agriculture or building technic dealers | All prices + VAT.