H50
CRANE HOOK
for loader from 1,5 to 7tons lifting capacity
Description
The crane hook allows the lifting of heavy goods. The hook is turnable under load.
Standard equipment
• With forged, ball beared crane hook (turnable under load)
IMPORTANT: The user is engaged to keep all instructions regarding safety stand of
the carrier vehicle and lifting forces of the lifting arm according to the lifting chart.
- Several variants available quickly!
Downloads
A PERFECT ATTACHMENT IN 3 STEPS
+
+
=





Lifting capacity | Extenstion | Weight | Part-No. | Request |
---|---|---|---|---|
1500 kg | 0 mm | 100 kg | H50 OZ-40 | |
1500 kg | 1000 mm | 150 kg | H50 OZ-41 | |
1500 kg | 2000 mm | 200 kg | H50 OZ-42 | |
3200 kg | 0 mm | 150 kg | H50 OZ-50 | |
3200 kg | 1000 mm | 195 kg | H50 OZ-51 | |
3200 kg | 2000 mm | 250 kg | H50 OZ-52 | |
5400 kg | 0 mm | 180 kg | H50 OZ-55 | |
5400 kg | 1000 mm | 230 kg | H50 OZ-56 | |
7000 kg | 0 mm | 225 kg | H50 OZ-58 | |
7000 kg | 1000 mm | 285 kg | H50 OZ-59 |

Euro-System | AF-M4 | |
Frontloader without Euro-coupling system | NE-02 | |
Courtloader with max. 1,5to lifting capacity | NE-41 | |
Wheel- or telescopic loader | NE-51 | |
Please indicate ALWAYS manufacturer and type of the loader on inquiries or orders! |

![]() | FA-02 | |
![]() | FA-03 | |
![]() | FA-05 | |
![]() | FA-10 |

Delivery FCA at factory Visselhövede (Transportcosts on request) |
Stand: 06/2024 | Our products are distributed by agriculture or building technic dealers | All prices + VAT.