Bressel und Lade Maschinenbau GmbH
Hauptstr. 21, Ortsteil Schwitschen, D-27374 Visselhövede Tel.: 0049 (0)4262/9547-0, Fax: 0049 (0)4262/9547-70 Mail: info@bressel-lade.de |
![]() |
Products |
Attachments for Frontloader with quick coupler, Frontloader without quick coupler |
Model A178 with waved knife
Pic. 220 |
Silagecutter type A |
| for traktors |
![]() Starting from above: Waved, edged and smooth knife |
![]() Silagecutter with optional bucket (IMPORTANT It is not possible to cut with inserted bucket!) |
The Silagecutter is designed for clean silage cutting of each kind in agriculture range.
- For frontloaders with EURO-coupler
- Extrem robustly constructed
- Thick material main tube with welded cones
- High value full material tines, 800mm length
- Big dimensioned hydraulic cylinders
- For 1570mm and above with 90l/min oil flow divider
- For 1780mm and above generally with middle knife
- With latticed back part
- Optional with waved, edged or smooth knife (screwed)
- Opening width ca. 850mm
| Type | Volume | Blockdimensions | Weight | Cylinders |
| A115 | ca. 730 l | 115x80x75cm | ca. 540 kg | 2 |
| A136 | ca. 870 l | 136x80x75cm | ca. 590 kg | 2 |
| A157 | ca. 1000 l | 157x80x75cm | ca. 635 kg | 2 |
| A178 | ca. 1130 l | 178x80x75cm | ca. 830 kg | 3 |
| A199 | ca. 1270 l | 199x80x75cm | ca. 900 kg | 4 |
| A220 | ca. 1400 l | 220x80x75cm | ca. 965 kg | 4 |
| A241 | ca. 1540 l | 241x80x75cm | ca. 1010 kg | 4 |
| Additional: | ||||
| Model with heavy duty tines for type A115 | ||||
| Model with heavy duty tines for type A136 | ||||
| Model with heavy duty tines for type A157 and A178 | ||||
| Model with heavy duty tines for type A199 | ||||
| Model with heavy duty tines for type A220 | ||||
| Model with heavy duty tines for type A241 | ||||
| Model with bucket for type A 115 | ||||
| Model with bucket for type A 136 | ||||
| Model with bucket for type A 157 | ||||
| Model with bucket for type A 178 | ||||
| Model with bucket for type A 199 | ||||
| Model with bucket for type A 220 | ||||
| Model with bucket for type A 241 | ||||
| Model with hydraulic push off wall for A115-A157 (+1 x DA needed) | ||||
| Model with hydraulic push off wall for A178-241 (+1 x DA needed) | ||||
| Model with switch valve 12V/90l in connection with hydraulic push off wall | ||||
| Model for frontloader without EURO - couplingsystem |