Bressel und Lade Maschinenbau GmbH
Hauptstr. 21, Ortsteil Schwitschen, D-27374 Visselhövede Tel.: 0049 (0)4262/9547-0, Fax: 0049 (0)4262/9547-70 Mail: info@bressel-lade.de |
![]() |
Products |
Attachments for Frontloader with quick coupler, Frontloader without quick coupler |
Pic. 204 |
Silage fork with grapple |
| for traktors |
![]() opened |
![]() |
- For frontloaders with EURO-coupler
- Thick material main tubes with welded cones
- High value full material tines, 800mm length
- Twist protected tines in the grapple
- With 2 hydraulic cylinders
- Opening width ca. 1200mm
Special designed attachments are deliverable on request !
| Width | Volume | Weight | Tines |
| 1300 mm | ca. 1050 l | ca. 310 kg | 7 x normal load |
| 1500 mm | ca. 1220 l | ca. 360 kg | 8 x normal load |
| 1700 mm | ca. 1380 l | ca. 410 kg | 9 x normal load |
| 1900 mm | ca. 1540 l | ca. 460 kg | 10 x normal load |
| 2100 mm | ca. 1700 l | ca. 510 kg | 11 x normal load |
| 2300 mm | ca. 1860 l | ca. 560 kg | 12 x normal load |
|   | |||
| 1300 mm | ca. 1050 l | ca. 325 kg | 7 x heavy duty |
| 1500 mm | ca. 1220 l | ca. 380 kg | 8 x heavy duty |
| 1700 mm | ca. 1380 l | ca. 430 kg | 9 x heavy duty |
| 1900 mm | ca. 1540 l | ca. 480 kg | 10 x heavy duty |
| 2100 mm | ca. 1700 l | ca. 535 kg | 11 x heavy duty |
| 2300 mm | ca. 1860 l | ca. 585 kg | 12 x heavy duty |
| Additional: | |||
| Model with 1 bowed tine 600mm at every side | |||
| Model with hydr. push off wall till 1700mm width (1x DA needed) | |||
| Model with hydr. push off wall above 1700mm width (1x DA needed) | |||
| Model with switch valve 12V / 90l in connection with push off wall | |||
| Model with automatic switch valve | |||
| Model for frontloader without EURO - couplingsystem |